<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mile — mileage tracking tips &amp; tax guides</title>
		<link>https://milelog.io/blog</link>
		<description>IRS mileage rates, deduction rules, and practical tracking guides from the team behind Mile.</description>
		<language>en-us</language>
		<atom:link href="https://milelog.io/blog/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Real Estate Agent Mileage: The Deduction Agents Most Often Lose</title>
			<link>https://milelog.io/blog/real-estate-agent-mileage</link>
			<guid isPermaLink="true">https://milelog.io/blog/real-estate-agent-mileage</guid>
			<description>Showings, open houses, inspections and the run to the sign shop add up to thousands of deductible miles a year — and they are the first thing an untracked agent forgets.</description>
			<category>Tax Tips</category>
			<pubDate>Tue, 28 Jul 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Do Mileage Tracking Apps Drain Your Battery?</title>
			<link>https://milelog.io/blog/mileage-apps-battery-life</link>
			<guid isPermaLink="true">https://milelog.io/blog/mileage-apps-battery-life</guid>
			<description>A well-built tracker sits idle until motion starts and only then samples GPS, so the cost is minutes of battery a day. Here is what actually drains a phone and the settings that matter.</description>
			<category>Mileage Tracking</category>
			<pubDate>Sat, 18 Jul 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Forgot to Track Your Mileage? How to Reconstruct Missed Trips</title>
			<link>https://milelog.io/blog/forgot-to-track-mileage</link>
			<guid isPermaLink="true">https://milelog.io/blog/forgot-to-track-mileage</guid>
			<description>You can rebuild a mileage log from calendars, receipts, delivery history and odometer readings. Here is what the IRS accepts as reasonable reconstruction, and what it does not.</description>
			<category>Mileage Tracking</category>
			<pubDate>Thu, 16 Jul 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The 2026 IRS Mileage Rates (and the Mid-Year Increase to 76 Cents)</title>
			<link>https://milelog.io/blog/irs-mileage-rate-2026</link>
			<guid isPermaLink="true">https://milelog.io/blog/irs-mileage-rate-2026</guid>
			<description>The business standard mileage rate is 72.5 cents for drives through June 30, 2026 and 76 cents from July 1. Here is every 2026 rate and how to apply a split year.</description>
			<category>Tax Tips</category>
			<pubDate>Tue, 14 Jul 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Which Drives Are Not Deductible? The Commuting Rule, Explained</title>
			<link>https://milelog.io/blog/commuting-miles-not-deductible</link>
			<guid isPermaLink="true">https://milelog.io/blog/commuting-miles-not-deductible</guid>
			<description>Driving from home to your regular workplace is a personal commute, no matter how far it is. Here is where the line falls — and the home-office and temporary-worksite cases that move it.</description>
			<category>Tax Tips</category>
			<pubDate>Thu, 02 Jul 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Standard Mileage Rate vs. Actual Expenses: Which Should You Choose?</title>
			<link>https://milelog.io/blog/standard-mileage-vs-actual-expenses</link>
			<guid isPermaLink="true">https://milelog.io/blog/standard-mileage-vs-actual-expenses</guid>
			<description>The standard rate is simpler and usually wins on an older, cheap-to-run car. Actual expenses wins on an expensive or heavily depreciated one. Here is how to decide — and the first-year rule that locks you in.</description>
			<category>Tax Tips</category>
			<pubDate>Sat, 27 Jun 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Are Tolls and Parking Deductible? Yes — On Top of Your Mileage</title>
			<link>https://milelog.io/blog/tolls-parking-deductible</link>
			<guid isPermaLink="true">https://milelog.io/blog/tolls-parking-deductible</guid>
			<description>Business tolls and parking are deductible separately from the standard mileage rate. Parking at your regular office is not. Here is what counts and how to record it.</description>
			<category>Tax Tips</category>
			<pubDate>Fri, 26 Jun 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How Do I Prove My Mileage to the IRS?</title>
			<link>https://milelog.io/blog/prove-mileage-to-irs</link>
			<guid isPermaLink="true">https://milelog.io/blog/prove-mileage-to-irs</guid>
			<description>A mileage deduction survives an audit when you have a timely log showing the date, mileage, destination and business purpose of every trip. Here is exactly what counts as adequate records.</description>
			<category>Tax Tips</category>
			<pubDate>Thu, 18 Jun 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How DoorDash, Uber and Instacart Drivers Track Mileage for Taxes</title>
			<link>https://milelog.io/blog/gig-driver-mileage-tracking</link>
			<guid isPermaLink="true">https://milelog.io/blog/gig-driver-mileage-tracking</guid>
			<description>Delivery platforms report only part of your driving. Here are the miles the apps leave out, which of them are deductible, and how to capture all of it without touching your phone.</description>
			<category>Mileage Tracking</category>
			<pubDate>Thu, 18 Jun 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Medical, Moving and Charity Mileage: The Other Deductible Miles</title>
			<link>https://milelog.io/blog/medical-moving-charity-mileage-rates</link>
			<guid isPermaLink="true">https://milelog.io/blog/medical-moving-charity-mileage-rates</guid>
			<description>Beyond the business rate, 2026 sets medical and moving miles at 20.5 cents (23.5 from July 1) and charity miles at 14 cents. Here is who can actually claim each one.</description>
			<category>Tax Tips</category>
			<pubDate>Thu, 18 Jun 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Can a Mileage App Classify Business vs. Personal Drives Automatically?</title>
			<link>https://milelog.io/blog/business-vs-personal-auto-classification</link>
			<guid isPermaLink="true">https://milelog.io/blog/business-vs-personal-auto-classification</guid>
			<description>Mostly, yes. Work-hours windows, named places and repeat-route rules classify the drives you take every week; the rest take one swipe. Here is how to set the rules up so they hold.</description>
			<category>Mileage Tracking</category>
			<pubDate>Thu, 18 Jun 2026 12:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
